Froq 4.0.4
Stability & Performance
Below you'll find applications and the operating system they require.
Please check all the product pages for addition requirements. Note that older versions might be listed, while they can no longer be downloaded, they might give an indication as to why you can't find an updated version on your device.
Application | 9.0 | 10.0 | 11.0 | 12.0 | retina | iPhone5 | 64bit | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Touch Rummy HD (2.6) | ** | ||||||||
![]() | Touch Rummy HD (2.4.3) | ** | ||||||||
![]() | Touch Rummy HD (2.4) | ** | ||||||||
![]() | Touch Rummy (2.6.1) | * | ||||||||
![]() | Touch Rummy (2.4.3) | * | ||||||||
![]() | Squeakies (1.2) | * | ||||||||
* Optimized for iPhone & iPod Touch ** Requires an iPad |
Please check all the product pages for addition requirements.
Application | 10.11 | 10.12 | 10.13 | 10.14 | retina | 64bit | |||
---|---|---|---|---|---|---|---|---|---|
![]() | Photo Desktop 2 (2.6) | ||||||||
![]() | Photo Desktop 2 (2.5) | ||||||||
![]() | Photo Desktop 2 (2.4.2) | * | |||||||
![]() | WeatherDock (2.5.1) | ** | |||||||
![]() | Froq 2 (2.4.5) | * | |||||||
![]() | Froq 3 (3.2) | * | |||||||
![]() | Froq (4.0.4) | * | |||||||
![]() | Dashboard KickStart (3.3) | * | |||||||
![]() | Juice (1.3) | ** | |||||||
![]() | DashLock (2.1) | ** | |||||||
* Requires an Intel processor ** Universal, runs on PowerPC & Intel |