Compatibility
Froq's main goal is to provide a user-friendly browsing and editing experience to the average database user. Its goal is not to fully support every feature a database has to offer, but to provide one consistent,easy and fast interface to your database.
It does, however, provide additional features and types of information. Froq can't offer all the same features for every type of database, this can be due to restrictions of the database or the driver. Please note that future revisions may bring additional features, there where possible.
Below you'll find a schema of some of Froq's key features, set out against the different types of database.
| Oracle | MySQL | PostgreSQL | SQL Server | SQLite*4 | |
|---|---|---|---|---|---|
| Browsing including; editing, sorting, QuickFilter and drag-'n-drop filtering | |||||
| Generated keys | |||||
| Default column values | |||||
| Sequences in the context menu | |||||
| Editing without primary keys (Other databases require primary keys to edit.) |
|||||
| SQL Editing | |||||
| Froq Info | |||||
| General, Columns | |||||
| Indices | |||||
| Constraints | |||||
| DDL | *1 | *1 | |||
| Partitions | |||||
| SQL Analysis | *2 | *2 | |||
| Print-outs | |||||
| Full data exports | |||||
| Transactions (Commit/Rollback) | *3 | ||||
| Object Creation Assistants | |||||
| Management features |
Please note, that by using alternate or older versions, or adjusted database settings, some feature may still not be available to you.